2008-2009 RAMB's RESIDETIAL DUES STRUCTURE SHEET
DESIGNATED REALTOR
Total RAMB FAR NAR MLS
160.00 110.00 115.00 392.00
July 1 to July 31 $891.00 146.67 200.00 185.00 359.33
Aug 1 to Aug 31 $830.00 133.33 191.67 178.33 326.67
Sept 1 to Sept 30 $769.00 120.00 183.33 171.67 294.00
Oct 1 to Oct 31 $708.00 106.67 175.00 165.00 261.33
Nov 1 to Nov 30 $647.00 93.33 166.67 158.33 228.67
Dec 1 to Dec 31 $586.00 80.00 158.33 151.67 196.00
Jan 1 to Jan 31 $495.00 66.67 150.00 115.00 163.33
Feb 1 to Feb 29 $434.00 53.33 141.67 108.33 130.67
Mar 1 to Mar 31 $373.00 40.00 133.33 101.67 98.00
April 1 to April 30 $312.00 26.67 125.00 95.00 65.33
May 1 to May 31 $251.00 13.33 116.67 88.33 32.67
June 1 to June 30 $952.00 160.00 208.33 191.67 392.00
REALTOR
Total RAMB FAR NAR MLS
130.00 110.00 115.00 206.00
July 1 to July 31 $693.00 119.17 200.00 185.00 188.83
Aug 1 to Aug 31 $650.00 108.33 191.67 178.33 171.67
Sept 1 to Sept 30 $607.00 97.50 183.33 171.67 154.50
Oct 1 to Oct 31 $564.00 86.67 175.00 165.00 137.33
Nov 1 to Nov 30 $521.00 75.83 166.67 158.33 120.17
Dec 1 to Dec 31 $478.00 65.00 158.33 151.67 103.00
Jan 1 to Jan 31 $405.00 54.17 150.00 115.00 85.83
Feb 1 to Feb 29 $362.00 43.33 141.67 108.33 68.67
Mar 1 to Mar 31 $319.00 32.50 133.33 101.67 51.50
April 1 to April 30 $276.00 21.67 125.00 95.00 34.33
May 1 to May 31 $233.00 10.83 116.67 88.33 17.17
June 1 to June 30 $736.00 130.00 208.33 191.67 206.00
REALTOR-ASSOCIATE
Total RAMB FAR NAR MLS
100.00 110.00 115.00 206.00
July 1 to July 31 $665.50 91.67 200.00 185.00 188.83
Aug 1 to Aug 31 $625.00 83.33 191.67 178.33 171.67
Sept 1 to Sept 30 $584.50 75.00 183.33 171.67 154.50
Oct 1 to Oct 31 $544.00 66.67 175.00 165.00 137.33
Nov 1 to Nov 30 $503.50 58.33 166.67 158.33 120.17
Dec 1 to Dec 31 $463.00 50.00 158.33 151.67 103.00
Jan 1 to Jan 31 $392.50 41.67 150.00 115.00 85.83
Feb 1 to Feb 29 $352.00 33.33 141.67 108.33 68.67
Mar 1 to Mar 31 $311.50 25.00 133.33 101.67 51.50
April 1 to April 30 $271.00 16.67 125.00 95.00 34.33
May 1 to May 31 $230.50 8.33 116.67 88.33 17.17
June 1 to June 30 $706.00 100.00 208.33 191.67 206.00
SECONDARY DESIGNATED REALTOR
Total RAMB FAR NAR MLS
160.00 0.00 0.00 392.00
July 1 to July 31 $506.00 146.67 0.00 0.00 359.33
Aug 1 to Aug 31 $460.00 133.33 0.00 0.00 326.67
Sept 1 to Sept 30 $414.00 120.00 0.00 0.00 294.00
Oct 1 to Oct 31 $368.00 106.67 0.00 0.00 261.33
Nov 1 to Nov 30 $322.00 93.33 0.00 0.00 228.67
Dec 1 to Dec 31 $276.00 80.00 0.00 0.00 196.00
Jan 1 to Jan 31 $230.00 66.67 0.00 0.00 163.33
Feb 1 to Feb 29 $184.00 53.33 0.00 0.00 130.67
Mar 1 to Mar 31 $138.00 40.00 0.00 0.00 98.00
April 1 to April 30 $92.00 26.67 0.00 0.00 65.33
May 1 to May 31 $46.00 13.33 0.00 0.00 32.67
June 1 to June 30 $552.00 160.00 0.00 0.00 392.00
SECONDARY REALTOR
Total RAMB FAR NAR MLS
130.00 0.00 0.00 206.00
July 1 to July 31 $308.00 119.17 0.00 0.00 188.83
Aug 1 to Aug 31 $280.00 108.33 0.00 0.00 171.67
Sept 1 to Sept 30 $252.00 97.50 0.00 0.00 154.50
Oct 1 to Oct 31 $224.00 86.67 0.00 0.00 137.33
Nov 1 to Nov 30 $196.00 75.83 0.00 0.00 120.17
Dec 1 to Dec 31 $168.00 65.00 0.00 0.00 103.00
Jan 1 to Jan 31 $140.00 54.17 0.00 0.00 85.83
Feb 1 to Feb 29 $112.00 43.33 0.00 0.00 68.67
Mar 1 to Mar 31 $84.00 32.50 0.00 0.00 51.50
April 1 to April 30 $56.00 21.67 0.00 0.00 34.33
May 1 to May 31 $28.00 10.83 0.00 0.00 17.17
June 1 to June 30 $336.00 130.00 0.00 0.00 206.00
SECONDARY REALTOR-ASSOCIATE
Total RAMB FAR NAR MLS
100.00 0.00 0.00 206.00
July 1 to July 31 $280.50 91.67 0.00 0.00 188.83
Aug 1 to Aug 31 $255.00 83.33 0.00 0.00 171.67
Sept 1 to Sept 30 $229.50 75.00 0.00 0.00 154.50
Oct 1 to Oct 31 $204.00 66.67 0.00 0.00 137.33
Nov 1 to Nov 30 $178.50 58.33 0.00 0.00 120.17
Dec 1 to Dec 31 $153.00 50.00 0.00 0.00 103.00
Jan 1 to Jan 31 $127.50 41.67 0.00 0.00 85.83
Feb 1 to Feb 29 $102.00 33.33 0.00 0.00 68.67
Mar 1 to Mar 31 $76.50 25.00 0.00 0.00 51.50
April 1 to April 30 $51.00 16.67 0.00 0.00 34.33
May 1 to May 31 $25.50 8.33 0.00 0.00 17.17
June 1 to June 30 $306.00 100.00 0.00 0.00 206.00
SENIOR & LIFE DESIGNATED REALTOR
Total RAMB FAR NAR MLS
76.00 110.00 115.00 392.00
July 1 to July 31 $784.00 69.67 200.00 185.00 359.33
Aug 1 to Aug 31 $730.00 63.33 191.67 178.33 326.67
Sept 1 to Sept 30 $676.00 57.00 183.33 171.67 294.00
Oct 1 to Oct 31 $622.00 50.67 175.00 165.00 261.33
Nov 1 to Nov 30 $568.00 44.33 166.67 158.33 228.67
Dec 1 to Dec 31 $514.00 38.00 158.33 151.67 196.00
Jan 1 to Jan 31 $430.00 31.67 150.00 115.00 163.33
Feb 1 to Feb 29 $376.00 25.33 141.67 108.33 130.67
Mar 1 to Mar 31 $322.00 19.00 133.33 101.67 98.00
April 1 to April 30 $268.00 12.67 125.00 95.00 65.33
May 1 to May 31 $214.00 6.33 116.67 88.33 32.67
June 1 to June 30 $838.00 76.00 208.33 191.67 392.00
SENIOR & LIFE REALTOR & REALTOR ASSOCIATE
Total RAMB FAR NAR MLS
67.00 110.00 115.00 206.00
July 1 to July 31 $605.25 61.42 200.00 185.00 188.83
Aug 1 to Aug 31 $567.50 55.83 191.67 178.33 171.67
Sept 1 to Sept 30 $529.75 50.25 183.33 171.67 154.50
Oct 1 to Oct 31 $492.00 44.67 175.00 165.00 137.33
Nov 1 to Nov 30 $454.25 39.08 166.67 158.33 120.17
Dec 1 to Dec 31 $416.50 33.50 158.33 151.67 103.00
Jan 1 to Jan 31 $348.75 27.92 150.00 115.00 85.83
Feb 1 to Feb 29 $311.00 22.33 141.67 108.33 68.67
Mar 1 to Mar 31 $273.25 16.75 133.33 101.67 51.50
April 1 to April 30 $235.50 11.17 125.00 95.00 34.33
May 1 to May 31 $197.75 5.58 116.67 88.33 17.17
June 1 to June 30 $643.00 67.00 208.33 191.67 206.00
SECONDARY COMMERCIAL
Total
July 1 to July 31 82.50
Aug 1 to Aug 31 75.00
Sept 1 to Sept 30 67.50
Oct 1 to Oct 31 60.00
Nov 1 to Nov 30 52.50
Dec 1 to Dec 31 45.00
Jan 1 to Jan 31 37.50
Feb 1 to Feb 29 30.00
Mar 1 to Mar 31 22.50
April 1 to April 30 15.00
May 1 to May 31 7.50
June 1 to June 30 90.00
REALTOR® Association of Greater Miami and the Beaches - CLICK HERE FOR DIRECTIONS
700 S. Royal Poinciana Blvd. | Suite 400 | Miami, Fl 33166
Main (305) 468-7000 | Membership (305) 468-7005 | Fax (305) 468-7030
www.miamire.cominfo@miamire.com

 
Home | Contact Us | Calendar | Commercial | International | Member Services | Application | Transfer App | Residential Dues | Commercial Dues | Supra Fees | IDX Solutions | MLS Procedures | MLS Quick Login | MLS Profile | MLS Tips & Tricks | MLXchange | FAR | NAR | Grievance & Arbitration Complaints | Board of Directors