2008-2009 RAMB's COMMERCIAL DUES STRUCTURE SHEET
DESIGNATED REALTOR
  Total RAMB FAR NAR MLS
    200.00 110.00 115.00 392.00
July 1 to July 31 $927.67 183.33 200.00 185.00 359.33
Aug 1 to Aug 31 $863.33 166.67 191.67 178.33 326.67
Sept 1 to Sept 30 $799.00 150.00 183.33 171.67 294.00
Oct 1 to Oct 31 $734.67 133.33 175.00 165.00 261.33
Nov 1 to Nov 30 $670.33 116.67 166.67 158.33 228.67
Dec 1 to Dec 31 $606.00 100.00 158.33 151.67 196.00
Jan 1 to Jan 31 $511.67 83.33 150.00 115.00 163.33
Feb 1 to Feb 29 $447.33 66.67 141.67 108.33 130.67
Mar 1 to Mar 31 $383.00 50.00 133.33 101.67 98.00
April 1 to April 30 $318.67 33.33 125.00 95.00 65.33
May 1 to May 31 $254.33 16.67 116.67 88.33 32.67
June 1 to June 30 $992.00 200.00 208.33 191.67 392.00
REALTOR
  Total RAMB FAR NAR MLS
    140.00 110.00 115.00 206.00
July 1 to July 31 $702.17 128.33 200.00 185.00 188.83
Aug 1 to Aug 31 $658.33 116.67 191.67 178.33 171.67
Sept 1 to Sept 30 $614.50 105.00 183.33 171.67 154.50
Oct 1 to Oct 31 $570.67 93.33 175.00 165.00 137.33
Nov 1 to Nov 30 $526.83 81.67 166.67 158.33 120.17
Dec 1 to Dec 31 $483.00 70.00 158.33 151.67 103.00
Jan 1 to Jan 31 $409.17 58.33 150.00 115.00 85.83
Feb 1 to Feb 29 $365.33 46.67 141.67 108.33 68.67
Mar 1 to Mar 31 $321.50 35.00 133.33 101.67 51.50
April 1 to April 30 $277.67 23.33 125.00 95.00 34.33
May 1 to May 31 $233.83 11.67 116.67 88.33 17.17
June 1 to June 30 $746.00 140.00 208.33 191.67 206.00
SECONDARY DESIGNATED REALTOR
  Total RAMB FAR NAR MLS
    200.00 110.00 115.00 392.00
July 1 to July 31 $542.67 183.33 200.00 185.00 359.33
Aug 1 to Aug 31 $493.33 166.67 191.67 178.33 326.67
Sept 1 to Sept 30 $444.00 150.00 183.33 171.67 294.00
Oct 1 to Oct 31 $394.67 133.33 175.00 165.00 261.33
Nov 1 to Nov 30 $345.33 116.67 166.67 158.33 228.67
Dec 1 to Dec 31 $296.00 100.00 158.33 151.67 196.00
Jan 1 to Jan 31 $246.67 83.33 150.00 115.00 163.33
Feb 1 to Feb 29 $197.33 66.67 141.67 108.33 130.67
Mar 1 to Mar 31 $148.00 50.00 133.33 101.67 98.00
April 1 to April 30 $98.67 33.33 125.00 95.00 65.33
May 1 to May 31 $49.33 16.67 116.67 88.33 32.67
June 1 to June 30 $592.00 200.00 208.33 191.67 392.00
SECONDARY REALTOR
  Total RAMB FAR NAR MLS
    140.00 110.00 115.00 206.00
July 1 to July 31 $317.17 128.33 200.00 185.00 188.83
Aug 1 to Aug 31 $288.33 116.67 191.67 178.33 171.67
Sept 1 to Sept 30 $259.50 105.00 183.33 171.67 154.50
Oct 1 to Oct 31 $230.67 93.33 175.00 165.00 137.33
Nov 1 to Nov 30 $201.83 81.67 166.67 158.33 120.17
Dec 1 to Dec 31 $173.00 70.00 158.33 151.67 103.00
Jan 1 to Jan 31 $144.17 58.33 150.00 115.00 85.83
Feb 1 to Feb 29 $115.33 46.67 141.67 108.33 68.67
Mar 1 to Mar 31 $86.50 35.00 133.33 101.67 51.50
April 1 to April 30 $57.67 23.33 125.00 95.00 34.33
May 1 to May 31 $28.83 11.67 116.67 88.33 17.17
June 1 to June 30 $346.00 140.00 208.33 191.67 206.00
SENIOR & LIFE DESIGNATED REALTOR & REALTOR
  Total RAMB FAR NAR MLS
    79.00 110.00 115.00 392.00
July 1 to July 31 $786.75 72.42 200.00 185.00 359.33
Aug 1 to Aug 31 $732.50 65.83 191.67 178.33 326.67
Sept 1 to Sept 30 $678.25 59.25 183.33 171.67 294.00
Oct 1 to Oct 31 $624.00 52.67 175.00 165.00 261.33
Nov 1 to Nov 30 $569.75 46.08 166.67 158.33 228.67
Dec 1 to Dec 31 $515.50 39.50 158.33 151.67 196.00
Jan 1 to Jan 31 $431.25 32.92 150.00 115.00 163.33
Feb 1 to Feb 29 $377.00 26.33 141.67 108.33 130.67
Mar 1 to Mar 31 $322.75 19.75 133.33 101.67 98.00
April 1 to April 30 $268.50 13.17 125.00 95.00 65.33
May 1 to May 31 $214.25 6.58 116.67 88.33 32.67
June 1 to June 30 $841.00 79.00 208.33 191.67 392.00
SECONDARY RESIDENTIAL
  Total
July 1 to July 31 68.75
Aug 1 to Aug 31 62.50
Sept 1 to Sept 30 56.25
Oct 1 to Oct 31 50.00
Nov 1 to Nov 30 43.75
Dec 1 to Dec 31 37.50
Jan 1 to Jan 31 31.25
Feb 1 to Feb 29 25.00
Mar 1 to Mar 31 18.75
April 1 to April 30 12.50
May 1 to May 31 6.25
June 1 to June 30 75.00
REALTOR® Association of Greater Miami and the Beaches - CLICK HERE FOR DIRECTIONS
700 S. Royal Poinciana Blvd. | Suite 400 | Miami, Fl 33166
Main (305) 468-7000 | Membership (305) 468-7005 | Fax (305) 468-7030
www.miamire.cominfo@miamire.com

 
Home | Contact Us | Calendar | Commercial | International | Member Services | Application | Transfer App | Residential Dues | Commercial Dues | Supra Fees | IDX Solutions | MLS Procedures | MLS Quick Login | MLS Profile | MLS Tips & Tricks | MLXchange | FAR | NAR | Grievance & Arbitration Complaints | Board of Directors